Liverpool | g | a | on | off | min | New York American League All-Stars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson | 1 | 0 | 90 | 90 | Wolanow | 0 | 0 | 90 | 90 | ||
Wallace | 0 | 0 | 90 | 90 | Chyzowych | 0 | 0 | 90 | 90 | ||
Lawrence | 0 | 0 | 90 | 90 | Retamoso | 0 | 0 | 90 | 90 | ||
Moran | 0 | 0 | 90 | 90 | McDermid | 0 | 0 | 90 | 90 | ||
Callaghan | 0 | 0 | 90 | 90 | Mate | 0 | 0 | 90 | 90 | ||
St. John | 2 | 0 | 90 | 90 | Hensel | 0 | 0 | 90 | 90 | ||
Yeats | 0 | 0 | 90 | 90 | Murray | 0 | 0 | 90 | 90 | ||
Byrne | 0 | 0 | 90 | 90 | Horseling | 0 | 0 | 90 | 90 | ||
Arrowsmith | 2 | 0 | 90 | 90 | Daar | 0 | 0 | 90 | 90 | ||
Chisnall | 1 | 0 | 90 | 90 | Seghini | 0 | 0 | 90 | 90 | ||
Smith | 1 | Soane | 1 | 0 | 90 | 90 |
sources
scoreboard
CL | 1964 | 1 | Cerro Porteño | 0 - 2 | Nacional | Montevideo, Uruguay | 1 |