9 | ||
72 |
Pittsburgh Riverhounds | g | a | on | off | min | Toronto FC Reserves | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jose Angulo | 1 | Emery Welshman | 0 | 0 | 90 | 90 | |||||
Quillan Roberts | 0 | 0 | 90 | 90 | |||||||
Manuel Aparicio | 0 | 0 | 90 | 90 | |||||||
Gale Agbossoumonde | 0 | 0 | 90 | 90 | |||||||
Andrew Wiedeman | 1 | 0 | 90 | 90 | |||||||
Darel Russell | 0 | 0 | 65 | 65 | |||||||
Ashtone Morgan | 0 | 0 | 90 | 90 | |||||||
Dylan Sacramento | 0 | 0 | 90 | 0 | |||||||
Kyle Bekker | 0 | 0 | 90 | 90 | |||||||
Justin Braun | 0 | 0 | 0 | 90 | |||||||
Doneil Henry | 0 | 0 | 90 | 90 | |||||||
Chris Mannella | 0 | 0 | 90 | 90 | |||||||
Logan Emory | 0 | 65 | 90 | 25 |
sources
series
July 28, 2013 | MLSr | 2013 | Pittsburgh Riverhounds | 1 - 0 | Toronto FC Reserves | BMO Field | 2 |
June 7, 2013 | MLSr | 2013 | Pittsburgh Riverhounds | 1 - 1 | Toronto FC Reserves | Highmark Stadium | 3 |