16 | ||
23 | ||
33 | ||
60 | ||
66 |
Baltimore Bohemians | g | a | on | off | min | Jersey Express | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jereme Raley | 0 | 1 | Abdoulaye Coulibaly | 1 | |||||||
Kingsley Onwuka | 1 | Walter Hines | 1 | ||||||||
Christian Barreiro | 1 | 1 | |||||||||
Hugh Roberts | 0 | 1 | |||||||||
Brian Graham | 1 |
sources
series
July 4, 2012 | PDL | 2012 | Baltimore Bohemians | 3 - 2 | Jersey Express | Cedar Lane Park | 2 |
May 30, 2012 | PDL | 2012 | Baltimore Bohemians | 1 - 1 | Jersey Express | NJIT Stadium | 2 |