| 25 | ||
| 45 | ||
| 49 | ||
| 60 | ||
| 76 | ||
| 78 |
| Aurora F.C. | g | a | on | off | min | La Paz FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jair Alexander Reinoso | 2 | John Adolfo Obregon | 1 | ||||||||
| Edson Marcelo Zenteno | 1 | ||||||||||
| Jaime Cardozo | 1 | ||||||||||
| Gonzalo German Galindo | 1 |
sources
series
| Nov. 19, 2011 | BOL1 | 2011-2012 Apertura | 9 | Aurora F.C. | 5 - 1 | La Paz FC | 1 | |
| Sept. 11, 2011 | BOL1 | 2011-2012 Apertura | 3 | Aurora F.C. | 2 - 0 | La Paz FC | 1 |