26 |
Chivas USA | g | a | on | off | min | FC Dallas | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Kennedy | 0 | 0 | 90 | 90 | Marvin Chávez | 1 | 0 | 62 | 62 | ||
Heath Pearce | 0 | 0 | 90 | 90 | Ricardo Villar | 0 | 0 | 90 | 90 | ||
Nick LaBrocca | 0 | 0 | 90 | 90 | Brek Shea | 0 | 0 | 90 | 90 | ||
Justin Braun | 0 | 0 | 90 | 90 | Zach Loyd | 0 | 0 | 90 | 90 | ||
Blair Gavin | 0 | 0 | 90 | 90 | Ruben Luna | 0 | 1 | 0 | 70 | 70 | |
Simon Elliott | 0 | 0 | 64 | 64 | Bobby Warshaw | 0 | 0 | 56 | 56 | ||
Zarek Valentin | 0 | 0 | 90 | 90 | Bruno Guarda | 0 | 0 | 90 | 90 | ||
Ante Jazic | 0 | 0 | 90 | 90 | Jaír Benítez | 0 | 0 | 90 | 90 | ||
Michael Lahoud | 0 | 0 | 59 | 59 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
Michael Umaña | 0 | 0 | 90 | 90 | George John | 0 | 0 | 90 | 90 | ||
Jorge Villafaña | 0 | 0 | 81 | 81 | Ugo Ihemelu | 0 | 0 | 90 | 90 | ||
Alejandro Moreno | 0 | 59 | 90 | 31 | Jackson | 0 | 56 | 90 | 34 | ||
Paulo Nagamura | 0 | 64 | 90 | 26 | Eric Alexander | 0 | 62 | 90 | 28 | ||
Ben Zemanski | 0 | 81 | 90 | 9 | Maykel Galindo | 0 | 70 | 90 | 20 |
sources
series
July 31, 2011 | MLS | 2011 | Chivas USA | 0 - 1 | FC Dallas | FC Dallas Stadium | 3 |
June 18, 2011 | MLS | 2011 | Chivas USA | 1 - 2 | FC Dallas | StubHub Center | 3 |