5 | ||
10 |
Columbus Crew | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chad Marshall | 0 | 0 | 90 | 90 | Nat Borchers | 0 | 0 | 90 | 90 | ||
Andy Gruenebaum | 0 | 0 | 90 | 90 | Ned Grabavoy | 0 | 0 | 90 | 90 | ||
Justin Meram | 0 | 0 | 76 | 76 | Chris Wingert | 0 | 0 | 90 | 90 | ||
Emmanuel Ekpo | 0 | 0 | 90 | 90 | Kyle Beckerman | 0 | 0 | 90 | 90 | ||
Josh Gardner | 0 | 0 | 90 | 90 | Fabián Espíndola | 0 | 0 | 90 | 90 | ||
Dejan Rusmir | 0 | 1 | 0 | 61 | 61 | Jean Alexandre | 0 | 0 | 70 | 70 | |
Sebastián Miranda | 0 | 0 | 90 | 90 | Robbie Russell | 0 | 0 | 61 | 61 | ||
Robbie Rogers | 0 | 2 | 0 | 90 | 90 | Nick Rimando | 0 | 0 | 90 | 90 | |
Tom Heinemann | 1 | 0 | 90 | 90 | Chris Schuler | 0 | 0 | 90 | 90 | ||
Eddie Gaven | 1 | 0 | 90 | 90 | Will Johnson | 0 | 0 | 90 | 90 | ||
Julius James | 0 | 0 | 90 | 90 | Andy Williams | 0 | 0 | 61 | 61 | ||
Eric Gehrig | 0 | 61 | 90 | 29 | Arturo Álvarez | 0 | 61 | 90 | 29 | ||
Bernardo Añor | 0 | 76 | 90 | 14 | Collen Warner | 0 | 61 | 90 | 29 | ||
Luis Gil | 0 | 70 | 90 | 20 |
sources
series
July 30, 2011 | MLS | 2011 | Columbus Crew | 2 - 0 | Real Salt Lake | Rio Tinto Stadium | 3 |
June 8, 2011 | MLS | 2011 | Columbus Crew | 2 - 1 | Real Salt Lake | Crew Stadium | 3 |