D.C. United | g | a | on | off | min | FC Dallas | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Davies | 0 | 0 | 54 | 54 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
Daniel Woolard | 0 | 0 | 90 | 90 | Jackson | 0 | 0 | 90 | 90 | ||
Dwayne De Rosario | 0 | 0 | 90 | 90 | Ricardo Villar | 0 | 0 | 61 | 61 | ||
Bill Hamid | 0 | 0 | 90 | 90 | Marvin Chávez | 0 | 0 | 81 | 81 | ||
Andy Najar | 0 | 0 | 72 | 72 | Ugo Ihemelu | 0 | 0 | 90 | 90 | ||
Perry Kitchen | 0 | 0 | 90 | 90 | Daniel Hernandez | 0 | 0 | 90 | 90 | ||
Brandon McDonald | 0 | 0 | 90 | 90 | Jaír Benítez | 0 | 0 | 90 | 90 | ||
Joseph Ngwenya | 0 | 0 | 90 | 90 | Eric Alexander | 0 | 0 | 72 | 72 | ||
Ethan White | 0 | 0 | 90 | 90 | Brek Shea | 0 | 0 | 90 | 90 | ||
Chris Pontius | 0 | 0 | 90 | 90 | George John | 0 | 0 | 90 | 90 | ||
Clyde Simms | 0 | 0 | 90 | 90 | Zach Loyd | 0 | 0 | 90 | 90 | ||
Fred | 0 | 54 | 90 | 36 | Bruno Guarda | 0 | 61 | 90 | 29 | ||
Stephen King | 0 | 72 | 90 | 18 | Eric Avila | 0 | 72 | 90 | 18 | ||
Mílton Rodríguez | 0 | 81 | 90 | 9 |
sources
series
July 16, 2011 | MLS | 2011 | D.C. United | 0 - 0 | FC Dallas | FC Dallas Stadium | 3 |
May 7, 2011 | MLS | 2011 | D.C. United | 0 - 0 | FC Dallas | RFK Stadium | 3 |