76 |
Panama | g | a | on | off | min | United States | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Barahona | 0 | 0 | 86 | 86 | Juan Agudelo | 0 | 0 | 66 | 66 | ||
Román Torres | 0 | 0 | 90 | 90 | Carlos Bocanegra | 0 | 0 | 90 | 90 | ||
Felipe Baloy | 0 | 0 | 90 | 90 | Michael Bradley | 0 | 0 | 90 | 90 | ||
Eduardo Dasent | 0 | 0 | 90 | 90 | Alejandro Bedoya | 0 | 0 | 90 | 90 | ||
Gabriel Gómez | 0 | 0 | 86 | 86 | Tim Howard | 0 | 0 | 90 | 90 | ||
Amilcar Henríquez | 0 | 0 | 90 | 90 | Sasha Kljestan | 0 | 0 | 46 | 46 | ||
Jaime Penedo | 0 | 0 | 90 | 90 | Steve Cherundolo | 0 | 0 | 90 | 90 | ||
Armando Cooper | 0 | 0 | 71 | 71 | Eric Lichaj | 0 | 0 | 90 | 90 | ||
Luis Tejada | 0 | 0 | 90 | 90 | Clint Dempsey | 1 | 0 | 90 | 90 | ||
Luis Henríquez | 0 | 0 | 90 | 90 | Clarence Goodson | 0 | 0 | 90 | 90 | ||
Alberto Quintero | 0 | 0 | 90 | 90 | Jermaine Jones | 0 | 0 | 90 | 90 | ||
Luis Rentería | 0 | 71 | 90 | 19 | Landon Donovan | 0 | 1 | 46 | 90 | 44 | |
Gabriel Torres | 0 | 86 | 90 | 4 | Freddy Adu | 0 | 66 | 90 | 24 | ||
Anìbal Godoy | 0 | 86 | 90 | 4 |
sources
series
June 22, 2011 | GC | 2011 | sf | Panama | 0 - 1 | United States | Reliant Stadium | 2 | |
June 11, 2011 | GC | 2011 | C | Panama | 2 - 1 | United States | Raymond James Stadium | 2 |