37 | ||
37 |
Own Goal
|
|
50 | ||
54 |
New England Revolution | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Shalrie Joseph | 0 | 0 | 90 | 90 | Roy Miller | 0 | 0 | 90 | 90 | ||
A.J. Soares | 0 | 0 | 90 | 90 | Thierry Henry | 1 | 0 | 90 | 90 | ||
Ryan Cochrane | 0 | 0 | 90 | 90 | Teemu Tainio | 0 | 0 | 90 | 90 | ||
Matt Reis | 0 | 0 | 90 | 90 | Austin da Luz | 0 | 0 | 84 | 84 | ||
Ousmane Dabo | 0 | 0 | 20 | 20 | Carlos Mendes | 0 | 0 | 90 | 90 | ||
Pat Phelan | 0 | 0 | 56 | 56 | Joel Lindpere | 0 | 0 | 90 | 90 | ||
Chris Tierney | 0 | 1 | 0 | 90 | 90 | Jan Gunnar Solli | 0 | 0 | 90 | 90 | |
Zak Boggs | 1 | 0 | 85 | 85 | Greg Sutton | 0 | 0 | 90 | 90 | ||
Kevin Alston | 0 | 0 | 90 | 90 | Luke Rodgers | 0 | 0 | 65 | 65 | ||
Rajko Lekic | 0 | 0 | 90 | 90 | Stephen Keel | 0 | 1 | 0 | 90 | 90 | |
Didier Domi | 0 | 1 | 0 | 90 | 90 | Mehdi Ballouchy | 0 | 0 | 90 | 90 | |
Stephen McCarthy | 0 | 20 | 90 | 70 | Corey Hertzog | 0 | 65 | 90 | 25 | ||
Kenny Mansally | 0 | 56 | 90 | 34 | John Rooney | 0 | 84 | 90 | 6 | ||
Sainey Nyassi | 0 | 85 | 90 | 5 | |||||||
Ryan Cochrane (OG) | 1 |
sources
series
Aug. 20, 2011 | MLS | 2011 | New England Revolution | 2 - 2 | New York Red Bulls | Gillette Stadium | 3 |
June 10, 2011 | MLS | 2011 | New England Revolution | 1 - 2 | New York Red Bulls | Red Bull Arena | 3 |