Bangu | g | a | on | off | min | Karlsruher SC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Motta | 0 | 0 | 90 | 90 | Repenstein | 0 | 0 | 90 | 90 | ||
N. Dos Santos | 0 | 0 | 90 | 90 | Reitgassl | 0 | 0 | 90 | 90 | ||
Cezar | 0 | 0 | 90 | 90 | Herrmann | 0 | 0 | 90 | 90 | ||
Banchini | 0 | 0 | 90 | 90 | Rihm | 0 | 0 | 90 | 90 | ||
De Faria | 0 | 0 | 90 | 90 | Nedoschil | 0 | 0 | 90 | 90 | ||
Calazaes | 0 | 0 | 90 | 90 | Reinhold Wischnowsky | 1 | 0 | 90 | 90 | ||
De Mattas | 0 | 0 | 90 | 90 | Szymaniak | 0 | 0 | 90 | 90 | ||
Correa | 1 | 0 | 90 | 90 | Max Schwall | 0 | 0 | 90 | 90 | ||
V. Dos Santos | 0 | 0 | 90 | 90 | Gustav Witlatschil | 2 | 0 | 90 | 90 | ||
Tito | 0 | 0 | 90 | 90 | Dimmel | 0 | 0 | 90 | 90 | ||
Romuelo | 0 | 0 | 90 | 90 | Manfred Paul | 0 | 0 | 90 | 90 | ||
Bianchini | 1 |
sources
scoreboard
F | 1961 | Fall River SC | 0 - 3 | Third Lanark | Fall River, MA | 2 |