29 | ||
37 | ||
38 | ||
47 | ||
Own Goal
|
65 | |
66 | ||
80 | ||
81 | ||
84 | ||
84 |
Own Goal
|
Chicago Fire | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Johnson | 0 | 0 | 90 | 90 | Futty Danso | 0 | 0 | 90 | 90 | ||
Cory Gibbs | 0 | 0 | 90 | 90 | Jake Gleeson | 0 | 0 | 90 | 90 | ||
Logan Pause | 0 | 0 | 90 | 90 | Rodney Wallace | 2 | 0 | 90 | 90 | ||
Gastón Puerari | 0 | 0 | 46 | 46 | Jack Jewsbury | 0 | 0 | 90 | 90 | ||
Dasan Robinson | 0 | 0 | 90 | 90 | Steve Purdy | 0 | 0 | 90 | 90 | ||
Marco Pappa | 2 | 0 | 90 | 90 | Jeremy Hall | 0 | 0 | 68 | 68 | ||
Michael Videira | 0 | 0 | 46 | 46 | Eric Brunner | 0 | 0 | 90 | 90 | ||
Patrick Nyarko | 0 | 0 | 90 | 90 | James Marcelin | 0 | 0 | 90 | 90 | ||
Diego Cháves | 0 | 0 | 90 | 90 | Kalif Alhassan | 0 | 1 | 0 | 82 | 82 | |
Gonzalo Segares | 0 | 0 | 90 | 90 | Kenny Cooper | 0 | 0 | 90 | 90 | ||
Jalil Anibaba | 0 | 0 | 90 | 90 | Jorge Perlaza | 2 | 0 | 77 | 77 | ||
Marko Maric | 0 | 46 | 63 | 17 | Sal Zizzo | 0 | 68 | 90 | 22 | ||
Dominic Oduro | 0 | 2 | 46 | 90 | 44 | Edward Johnson | 0 | 77 | 90 | 13 | |
Orr Barouch | 0 | 63 | 90 | 27 | Darlington Nagbe | 0 | 82 | 90 | 8 | ||
Dasan Robinson (OG) | 1 | Eric Brunner (OG) | 1 |
sources
series
July 16, 2011 | MLS | 2011 | Chicago Fire | 0 - 1 | Portland Timbers | Toyota Park | 3 |
April 14, 2011 | MLS | 2011 | Chicago Fire | 2 - 4 | Portland Timbers | Providence Park | 3 |