3
18 | ||
40 | ||
43 | ||
45 | ||
61 | ||
71 | ||
84 |
Ajax Cape Town | g | a | on | off | min | Santos | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Daniels | 1 | Zé Eduardo | 1 | ||||||||
Khama Billiat | 1 | Jurie Basie | 1 | ||||||||
Thembinkosi Fanteni | 1 | Bonginkosi Macala | 1 | ||||||||
Thulani Serero | 1 | Felipe Anderson | 1 | ||||||||
Vuyisile Wana | 1 |
sources
series
Feb. 11, 2011 | PSL | 2010-2011 | 20 | Ajax Cape Town | 4 - 3 | Santos | 1 | |
Oct. 15, 2010 | PSL | 2010-2011 | 5 | Ajax Cape Town | 1 - 1 | Santos | 1 |