11 | ||
36 | ||
66 | ||
67 | ||
88 |
Almería | g | a | on | off | min | Mallorca | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Albert Crusat | 1 | Iván Ramis | 1 | ||||||||
Sergio González N'Sue | 1 | ||||||||||
Michael Pereira | 1 | ||||||||||
Víctor Casadesús | 1 |
sources
series
May 15, 2011 | ESP1 | 2010-2011 | 37 | Almería | 3 - 1 | Mallorca | Almeria, Spain | 1 |
Jan. 9, 2011 | ESP1 | 2010-2011 | 18 | Almería | 1 - 4 | Mallorca | Iberostar | 1 |