17 | ||
92 |
New England Revolution | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Zack Schilawski | 0 | 0 | 90 | 0 | Carlos Mendes | 0 | 0 | 90 | 90 | ||
Marko Perovic | 0 | 0 | 90 | 90 | Tony Tchani | 0 | 0 | 90 | 0 | ||
Chris Tierney | 0 | 0 | 90 | 90 | Roy Miller | 0 | 0 | 90 | 90 | ||
Shalrie Joseph | 0 | 0 | 90 | 90 | Tim Ream | 0 | 0 | 90 | 90 | ||
Emmanuel Osei | 0 | 0 | 0 | 90 | Ibrahim Salou | 0 | 0 | 90 | 90 | ||
Bobby Shuttleworth | 0 | 0 | 90 | 90 | Jeremy Hall | 0 | 0 | 90 | 90 | ||
Pat Phelan | 0 | 0 | 90 | 0 | Rafael Márquez | 0 | 0 | 0 | 90 | ||
Ilija Stolica | 0 | 0 | 0 | 90 | Bouna Coundoul | 0 | 0 | 90 | 90 | ||
Sainey Nyassi | 0 | 0 | 90 | 90 | Juan Pablo Ángel | 0 | 0 | 90 | 90 | ||
Kenny Mansally | 0 | 0 | 90 | 90 | Mehdi Ballouchy | 0 | 0 | 90 | 90 | ||
Darrius Barnes | 0 | 0 | 90 | 90 | Joel Lindpere | 1 | 0 | 90 | 90 | ||
Cory Gibbs | 0 | 0 | 90 | 90 | Dane Richards | 1 | 0 | 90 | 90 | ||
Jason Griffiths | 0 | 0 | 90 | 90 |
sources
series
Oct. 21, 2010 | MLS | 2010 | New England Revolution | 0 - 2 | New York Red Bulls | Red Bull Arena | 2 |
May 29, 2010 | MLS | 2010 | New England Revolution | 3 - 2 | New York Red Bulls | Gillette Stadium | 2 |
scoreboard
CHI1 | 2010 | 28 | Audax Italiano | 4 - 2 | Cobresal | La Florida, Chile | 1 | |
CHI1 | 2010 | 28 | CD Palestino | 1 - 2 | Colo-Colo | Nacional Stadium (Chile) | 1 | |
CCL | 2010-2011 | B | Columbus Crew | 4 - 1 | Joe Public F.C. | Marvin Lee Stadium | 1 | |
CS | 2010 | /16 | CD San José | 2 - 0 | Newell's Old Boys | Estadio Jesús Bermúdez | 1 | |
CS | 2010 | /16 | Avaí FC | 3 - 1 | Emelec | Estádio da Ressacada | 1 | |
UPFL | 2010 | 24 | Dinamo | 0 - 0 | Metallurg | 1 | ||
UPFL | 2010 | 24 | Andijon | 1 - 1 | Xorazm | 1 | ||
UPFL | 2010 | 24 | Navbahor | 1 - 3 | Paxtakor | 1 | ||
UPFL | 2010 | 24 | Bunyodkor | 0 - 0 | Sho'rtan | 1 | ||
UPFL | 2010 | 24 | Lokomotiv | 1 - 0 | Qizilqum | 1 | ||
UPFL | 2010 | 24 | Nasaf | 2 - 1 | Neftchi | 1 |