← USL Premier Developmental League - 2010 →
- Sunday, June 13, 2010
- in Algonquin College Soccer Complex
| 15 | ||
| 22 | ||
| 29 | ||
| 43 | ||
| 44 | ||
| 64 |
| Brooklyn Knights | g | a | on | off | min | Ottawa Fury | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier Babineau | 1 | ||||||||||
| Rigby | 0 | 1 | |||||||||
| Brien Chamney | 0 | 2 | |||||||||
| Joseph Yoffe | 3 | 1 | |||||||||
| Danny Bachar | 0 | 1 | |||||||||
| Robbie Sabadoz | 2 |
sources
series
| July 11, 2010 | PDL | 2010 | Brooklyn Knights | 2 - 1 | Ottawa Fury | Adelphi University | 2 |
| June 13, 2010 | PDL | 2010 | Brooklyn Knights | 0 - 6 | Ottawa Fury | Algonquin College Soccer Complex | 2 |