48 | ||
56 | ||
61 | ||
63 | ||
75 |
Krylia Sovetov | g | a | on | off | min | Rubin Kazan | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan Koller | 1 | Cristian Noboa | 1 | ||||||||
Alexandr Bukharov | 2 | ||||||||||
Gökdeniz Karadeniz | 1 |
sources
series
Oct. 30, 2009 | RUS1 | 2009 | 27 | Krylia Sovetov | 1 - 4 | Rubin Kazan | 1 | |
July 11, 2009 | RUS1 | 2009 | 13 | Krylia Sovetov | 1 - 2 | Rubin Kazan | 1 |