Own Goal
|
67 |
Chicago Fire | g | a | on | off | min | Chivas USA | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Rolfe | 0 | 0 | 0 | 90 | Yamith Cuesta | 0 | 0 | 90 | 90 | ||
Daniel Woolard | 0 | 0 | 90 | 0 | Justin Braun | 0 | 0 | 90 | 0 | ||
Baggio Husidić | 0 | 0 | 90 | 90 | Maicon Santos | 0 | 0 | 90 | 0 | ||
Brian McBride | 0 | 0 | 90 | 90 | Jonathan Bornstein | 0 | 0 | 90 | 90 | ||
Marco Pappa | 0 | 0 | 0 | 90 | Zach Thornton | 0 | 0 | 90 | 90 | ||
Patrick Nyarko | 0 | 0 | 90 | 90 | Shavar Thomas | 0 | 0 | 90 | 90 | ||
Dasan Robinson | 0 | 0 | 90 | 90 | Paulo Nagamura | 0 | 0 | 90 | 0 | ||
Brandon Prideaux | 0 | 0 | 90 | 90 | Mariano Trujillo | 0 | 0 | 0 | 90 | ||
C.J. Brown | 0 | 0 | 90 | 90 | Sasha Kljestan | 0 | 0 | 90 | 90 | ||
Logan Pause | 0 | 0 | 90 | 90 | Jesús Padilla | 0 | 0 | 90 | 90 | ||
Mike Banner | 0 | 0 | 90 | 90 | Eduardo Lillingston | 0 | 0 | 90 | 90 | ||
Cuauhtémoc Blanco | 0 | 0 | 90 | 0 | Marcelo Saragosa | 0 | 0 | 90 | 90 | ||
Jon Busch | 0 | 0 | 90 | 90 | Gerson Mayén | 0 | 0 | 0 | 90 | ||
Maykel Galindo | 0 | 0 | 0 | 90 |
sources
series
Oct. 22, 2009 | MLS | 2009 | Chicago Fire | 1 - 0 | Chivas USA | Toyota Park | 2 |
May 28, 2009 | MLS | 2009 | Chicago Fire | 3 - 2 | Chivas USA | Home Depot Center | 2 |