47 | ||
53 | ||
68 | ||
78 |
Los Angeles Galaxy Reserves | g | a | on | off | min | Real Salt Lake Reserves | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Cronin | 0 | 0 | 90 | 90 | Cameron Knowles | 0 | 0 | 90 | 90 | ||
Kyle Veris | 0 | 0 | 90 | 90 | Douglas Sequeira | 0 | 0 | 90 | 90 | ||
Kyle Martino | 0 | 0 | 90 | 90 | Jamie Watson | 0 | 0 | 78 | 78 | ||
Quavas Kirk | 0 | 0 | 90 | 90 | Nelson Akwari | 0 | 0 | 90 | 90 | ||
Gavin Glinton | 1 | 0 | 90 | 90 | Chase Harrison | 0 | 0 | 90 | 90 | ||
Josh Gardner | 0 | 0 | 90 | 90 | Joey Worthen | 2 | 0 | 90 | 90 | ||
Josh Hansen | 0 | 0 | 90 | 90 | Danny Torres | 0 | 0 | 63 | 63 | ||
Nathan Sturgis | 0 | 0 | 90 | 90 | Adam Acosta | 0 | 0 | 5 | 5 | ||
Stefani Miglioranzi | 0 | 0 | 90 | 90 | Chris Brown | 0 | 0 | 90 | 90 | ||
Mike Randolph | 0 | 0 | 90 | 90 | Kenny Cutler | 0 | 0 | 90 | 90 | ||
Michael Enfield | 0 | 0 | 90 | 90 | Duke Hashimoto | 1 | 0 | 90 | 90 | ||
Jacob Besagno | 0 | 5 | 90 | 85 | |||||||
Nikolas Besagno | 0 | 63 | 70 | 7 | |||||||
Brian Gil | 0 | 70 | 90 | 20 | |||||||
Jafet Soto | 0 | 78 | 90 | 12 |
sources
series
Oct. 16, 2006 | MLSr | 2006 | Los Angeles Galaxy Reserves | 1 - 3 | Real Salt Lake Reserves | StubHub Center | 1 |
April 30, 2006 | MLSr | 2006 | Los Angeles Galaxy Reserves | 0 - 3 | Real Salt Lake Reserves | 1 |