25 | ||
33 | ||
66 |
Costa Rica | g | a | on | off | min | Poland | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Badilla | 0 | 0 | 90 | 90 | Michal Zewlakow | 0 | 0 | 90 | 90 | ||
Rónald Gómez | 1 | 0 | 82 | 82 | Miroslav Szymkowiak | 0 | 0 | 90 | 90 | ||
Leonardo González | 0 | 0 | 90 | 90 | Arkadiusz Radomski | 0 | 0 | 64 | 64 | ||
Cristian Bolaños | 0 | 0 | 78 | 78 | Marcin Baszczyński | 0 | 0 | 90 | 90 | ||
Paulo Wanchope | 0 | 0 | 90 | 90 | Ireneusz Jeleń | 0 | 0 | 90 | 90 | ||
Jervis Drummond | 0 | 0 | 70 | 70 | Bartosz Bosacki | 2 | 0 | 90 | 90 | ||
Michael Umaña | 0 | 0 | 90 | 90 | Artur Boruc | 0 | 0 | 90 | 90 | ||
Wálter Centeno | 0 | 0 | 90 | 90 | Jacek Krzynowek | 0 | 0 | 90 | 90 | ||
Luis Marín | 0 | 0 | 90 | 90 | Ebi Smolarek | 0 | 0 | 85 | 85 | ||
Mauricio Solís | 0 | 0 | 90 | 90 | Jacek Bak | 0 | 0 | 90 | 90 | ||
José Porras | 0 | 0 | 90 | 90 | Maciej Żurawski | 0 | 0 | 46 | 46 |
sources
scoreboard
WC | 2006 | A | Ecuador | 0 - 3 | Germany | Olympiastadion | 1 |
WC | 2006 | B | England | 2 - 2 | Sweden | RheinEnergieStadion | 1 |
WC | 2006 | B | Paraguay | 2 - 0 | Trinidad and Tobago | Fritz-Walter-Stadion | 1 |