4 | ||
44 | ||
57 |
Ecuador | g | a | on | off | min | Germany | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ulises de la Cruz | 0 | 0 | 90 | 90 | Torsten Frings | 0 | 0 | 66 | 66 | ||
Cristián Mora | 0 | 0 | 90 | 90 | Arne Friedrich | 0 | 0 | 90 | 90 | ||
Jorge Guagua | 0 | 0 | 90 | 90 | Per Mertesacker | 0 | 0 | 90 | 90 | ||
Edwin Tenorio | 0 | 0 | 90 | 90 | Robert Huth | 0 | 0 | 90 | 90 | ||
Marlon Ayoví | 0 | 0 | 68 | 68 | Philipp Lahm | 0 | 0 | 90 | 90 | ||
Édison Méndez | 0 | 0 | 90 | 90 | Jens Lehmann | 0 | 0 | 90 | 90 | ||
Antonio Valencia | 0 | 0 | 63 | 63 | Lukas Podolski | 1 | 0 | 90 | 90 | ||
Félix Borja | 0 | 0 | 46 | 46 | Bastian Schweinsteiger | 0 | 0 | 90 | 90 | ||
Iván Kaviedes | 0 | 0 | 90 | 90 | Miroslav Klose | 2 | 0 | 66 | 66 | ||
Paúl Ambrosi | 0 | 0 | 90 | 90 | Michael Ballack | 0 | 0 | 90 | 90 | ||
Giovanny Espinoza | 0 | 0 | 90 | 90 | Bernd Schneider | 0 | 0 | 73 | 73 |
sources
scoreboard
WC | 2006 | A | Costa Rica | 1 - 2 | Poland | AWD-Arena | 2 |
WC | 2006 | B | England | 2 - 2 | Sweden | RheinEnergieStadion | 1 |
WC | 2006 | B | Paraguay | 2 - 0 | Trinidad and Tobago | Fritz-Walter-Stadion | 1 |