| 44 |
| Brazil | g | a | on | off | min | Croatia | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adriano | 0 | 0 | 90 | 90 | Robert Kovac | 0 | 0 | 90 | 90 | ||
| Juan | 0 | 0 | 90 | 90 | Niko Kovac | 0 | 0 | 41 | 41 | ||
| Ronaldinho Gaúcho | 0 | 0 | 90 | 90 | Darijo Srna | 0 | 0 | 90 | 90 | ||
| Cafu (Marcos Evangelista De Moraes) | 0 | 0 | 90 | 90 | Niko Kranjcar | 0 | 0 | 90 | 90 | ||
| Lúcio | 0 | 0 | 90 | 90 | Josip Simunic | 0 | 0 | 90 | 90 | ||
| Emerson | 0 | 0 | 90 | 90 | Dario Šimic | 0 | 0 | 90 | 90 | ||
| Dida | 0 | 0 | 90 | 90 | Stipe Pletikosa | 0 | 0 | 90 | 90 | ||
| Kaká | 1 | 0 | 90 | 90 | Dado Prso | 0 | 0 | 90 | 90 | ||
| Zé Roberto | 0 | 0 | 90 | 90 | Igor Tudor | 0 | 0 | 90 | 90 | ||
| Roberto Carlos | 0 | 0 | 90 | 90 | Marko Babic | 0 | 0 | 90 | 90 | ||
| Ronaldo | 0 | 0 | 69 | 69 | Ivan Klasnic | 0 | 0 | 56 | 56 |
sources
scoreboard
| CHI1 | 2006 Apertura | qf | Universidad Católica | 2 - 2 | Universidad de Chile | 1 | ||
| WC | 2006 | G | South Korea | 2 - 1 | Togo | Commerzbank-Arena | 1 | |
| WC | 2006 | G | France | 0 - 0 | Switzerland | Mercedes-Benz Arena | 1 |