1 | ||
43 |
Fulham | g | a | on | off | min | Glasgow Celtic | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Stevens | 0 | 0 | 90 | 90 | Rollo | 0 | 0 | 90 | 90 | ||
Taylor | 0 | 0 | 90 | 90 | Tully | 0 | 0 | 90 | 90 | ||
Quested | 0 | 0 | 90 | 90 | Fallon | 0 | 0 | 90 | 90 | ||
Thomas | 0 | 0 | 90 | 90 | Peacock | 0 | 0 | 90 | 90 | ||
Jezzard | 0 | 0 | 90 | 90 | Collins | 1 | 0 | 90 | 90 | ||
Bowie | 0 | 0 | 90 | 90 | McPhail | 0 | 0 | 90 | 90 | ||
R. Lowe | 0 | 0 | 90 | 90 | Weir | 0 | 0 | 90 | 90 | ||
E. Lowe | 0 | 0 | 90 | 90 | Mallan | 0 | 0 | 90 | 90 | ||
Brennan | 0 | 0 | 90 | 90 | Hunter | 0 | 0 | 90 | 90 | ||
Bacuzzi | 0 | 0 | 90 | 90 | Evans | 0 | 0 | 90 | 90 | ||
Black | 0 | 0 | 90 | 90 | Baillie | 0 | 0 | 90 | 90 | ||
Jock Weir | 1 | ||||||||||
Charley Tully | 0 | 1 |
sources
series
June 20, 1951 | F | 1951 | Fulham | 3 - 2 | Glasgow Celtic | Montreal, QC | 2 |
June 16, 1951 | F | 1951 | Fulham | 1 - 1 | Glasgow Celtic | Toronto, ON | 1 |
May 27, 1951 | F | 1951 | Fulham | 0 - 2 | Glasgow Celtic | Downing Stadium | 2 |
scoreboard
F | 1951 | Eintracht Frankfurt | 7 - 0 | New Jersey All-Stars | Roosevelt Stadium | 2 |