Eintracht Frankfurt | g | a | on | off | min | New Jersey All-Stars | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Pfaff | 0 | 0 | 90 | 90 | Lang | 0 | 0 | 90 | 90 | ||
Janisch | 2 | 0 | 90 | 90 | Callahan | 0 | 0 | 90 | 90 | ||
Henig | 0 | 0 | 90 | 90 | Polinsky | 0 | 0 | 90 | 90 | ||
Hellig | 0 | 0 | 90 | 90 | Gonsalves | 0 | 0 | 90 | 90 | ||
Kudrass | 0 | 0 | 90 | 90 | Sheppell | 0 | 0 | 90 | 90 | ||
Bechtold | 0 | 0 | 90 | 90 | McKenzie | 0 | 0 | 90 | 90 | ||
Reichert | 0 | 0 | 90 | 90 | Sneyers | 0 | 0 | 90 | 90 | ||
Kolb | 0 | 0 | 90 | 90 | Buss | 0 | 0 | 90 | 90 | ||
Kesper | 0 | 0 | 90 | 90 | Hanna | 0 | 0 | 90 | 90 | ||
Krommelbein | 1 | 0 | 90 | 90 | Mazuryk | 0 | 0 | 90 | 90 | ||
Kraus | 2 | 0 | 90 | 90 | Badginsky | 0 | 0 | 90 | 90 | ||
Phaff | 2 |
sources
scoreboard
F | 1951 | Fulham | 0 - 2 | Glasgow Celtic | Downing Stadium | 2 |