36 | ||
54 | ||
55 | ||
57 | ||
58 | ||
65 |
Bargh | g | a | on | off | min | Saipa | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Hamidreza Rajabi | 1 | ||||||||||
Mohsen Khalili | 1 | ||||||||||
Amir Vaziri | 2 | ||||||||||
Majid Ayobi | 1 | ||||||||||
Masoud Shojaei | 1 |
sources
series
Feb. 12, 2006 | IRN1 | 2005-2006 | 22 | Bargh | 0 - 0 | Saipa | 1 | |
Oct. 14, 2005 | IRN1 | 2005-2006 | 7 | Bargh | 0 - 6 | Saipa | 1 |