12 | ||
16 | ||
31 | ||
Own Goal
|
76 | |
90 |
New England Revolution | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
James Riley | 0 | 0 | 90 | 0 | Leslie Fitzpatrick | 0 | 0 | 90 | 0 | ||
Jay Heaps | 0 | 0 | 90 | 90 | Rusty Pierce | 0 | 0 | 90 | 90 | ||
Avery John | 0 | 0 | 0 | 90 | D.J. Countess | 0 | 0 | 90 | 90 | ||
Joey Franchino | 0 | 0 | 90 | 90 | Jamie Watson | 0 | 0 | 90 | 0 | ||
Andy Dorman | 0 | 0 | 90 | 90 | Kenny Cutler | 0 | 0 | 90 | 90 | ||
Shalrie Joseph | 0 | 0 | 90 | 90 | Seth Trembly | 0 | 0 | 0 | 90 | ||
Jose Cancela | 0 | 0 | 0 | 90 | Chris Brown | 0 | 0 | 0 | 90 | ||
Michael Parkhurst | 0 | 0 | 90 | 90 | Andy Williams | 0 | 0 | 90 | 90 | ||
Steve Ralston | 0 | 0 | 90 | 90 | Brian Dunseth | 0 | 0 | 90 | 90 | ||
Khano Smith | 1 | 0 | 90 | 0 | Jason Kreis | 1 | 0 | 90 | 90 | ||
Matt Reis | 0 | 0 | 90 | 90 | Eddie Pope | 0 | 0 | 90 | 90 | ||
Taylor Twellman | 1 | 0 | 90 | 90 | Brian Kamler | 0 | 0 | 90 | 0 | ||
Clint Dempsey | 1 | 0 | 90 | 90 | Paul Broome | 0 | 0 | 90 | 90 | ||
Jordan Cila | 0 | 0 | 0 | 90 |
sources
series
Sept. 3, 2005 | MLS | 2005 | New England Revolution | 1 - 0 | Real Salt Lake | Rice-Eccles Stadium | 2 |
Aug. 10, 2005 | MLS | 2005 | New England Revolution | 4 - 1 | Real Salt Lake | Gillette Stadium | 2 |