8 | ||
18 | ||
34 |
New York Americans | g | a | on | off | min | New York Sport Club | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Lorenz | 0 | 0 | 90 | 90 | Greaser | 0 | 0 | 90 | 90 | ||
Monsen | 0 | 0 | 90 | 90 | Bleaser | 0 | 0 | 90 | 90 | ||
O'Connell | 0 | 0 | 90 | 90 | Kirschner | 0 | 0 | 90 | 90 | ||
Santos | 0 | 0 | 0 | 90 | Scherer | 0 | 0 | 90 | 90 | ||
Higgins | 0 | 0 | 90 | 90 | K. Kastl | 0 | 0 | 90 | 90 | ||
Finsterwald | 0 | 0 | 90 | 90 | H. Kastl | 0 | 0 | 90 | 90 | ||
Borkowski | 0 | 0 | 90 | 90 | Laub | 0 | 0 | 90 | 90 | ||
Oullana | 0 | 0 | 90 | 90 | Brancati | 0 | 0 | 90 | 90 | ||
Boyle | 0 | 0 | 90 | 0 | Smerkis | 0 | 0 | 90 | 90 | ||
Hynes | 0 | 0 | 90 | 90 | Hengst | 0 | 0 | 90 | 90 | ||
Chesney | 0 | 0 | 90 | 90 | Gulich | 0 | 0 | 90 | 90 | ||
Eisner | 0 | 0 | 90 | 90 | Werner Kirschner | 1 | |||||
Jack Hynes | 1 | Karl Kastl | 0 | 1 | |||||||
John O'Connell | 0 | 1 | |||||||||
Lloyd Monsen | 1 | ||||||||||
Joe Boyle | 0 | 1 |
sources
scoreboard
USOC | 1950 | Brooklyn Hispano | 2 - 1 | German Hungarians SC | Metropolitan Oval | 2 |