40 | ||
47 | ||
57 | ||
65 | ||
70 | ||
84 |
Ahli | g | a | on | off | min | Arabi | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Meshal Abdullah | 1 | Abdulaziz Karim | 1 | ||||||||
Jose Carlos Pedro “Kalou” | 1 | Walid Hamza | 1 | ||||||||
Mohamed Salmeen | 1 | ||||||||||
Mojtaba Sayyed Ja’afar | 1 |
sources
series
March 11, 2005 | QSL | 2004-2005 | 21 | Ahli | 2 - 4 | Arabi | 1 | |
Jan. 15, 2005 | QSL | 2004-2005 | 12 | Ahli | 1 - 3 | Arabi | 1 | |
Oct. 4, 2004 | QSL | 2004-2005 | 3 | Ahli | 0 - 3 | Arabi | 1 |