| 20 | ||
| 32 | ||
| 38 | ||
| 39 | ||
| 40 |
| Paas | g | a | on | off | min | Sepahan Isfahan FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janmaleki | 1 | Own Goal | 1 | ||||||||
| Aghaei | 2 | ||||||||||
| Khatibi | 1 | ||||||||||
| Aghili | 0 |
sources
series
| Feb. 24, 2005 | IRN1 | 2004-2005 | 21 | Paas | 1 - 0 | Sepahan Isfahan FC | 1 | |
| Oct. 22, 2004 | IRN1 | 2004-2005 | 6 | Paas | 2 - 3 | Sepahan Isfahan FC | 1 |