American Soccer League All-Stars | g | a | on | off | min | Liverpool | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Gormley | 2 | 0 | 90 | 90 | Fagan | 1 | 0 | 90 | 90 | ||
Erickson | 0 | 0 | 90 | 90 | Stubbins | 5 | 0 | 90 | 90 | ||
Bahr | 0 | 0 | 90 | 90 | Liddell | 2 | 0 | 90 | 90 | ||
Cadden | 0 | 0 | 90 | 90 | Jones | 0 | 0 | 90 | 90 | ||
Osowski | 0 | 0 | 90 | 90 | Pasley | 0 | 0 | 90 | 90 | ||
Mervine | 0 | 0 | 90 | 90 | Harley | 0 | 0 | 90 | 90 | ||
Anderson | 0 | 0 | 90 | 90 | Sidlow | 0 | 0 | 90 | 90 | ||
Calden | 0 | 0 | 90 | 90 | Robert Priday | 0 | 0 | 90 | 90 | ||
Orban | 0 | 0 | 90 | 90 | Jack Balmer | 1 | 0 | 90 | 90 | ||
O'Connell | 0 | 0 | 90 | 90 | Taylor | 0 | 0 | 90 | 90 | ||
McPhail | 0 | 0 | 90 | 90 | Lambert | 0 | 0 | 90 | 90 |
sources
scoreboard
USOC | 1948 | /16 | Ludlow Lusitano | 1 - 4 | Ponta Delgada | 1 | |
BRA-SP | 1948 | Palmeiras | 0 - 2 | Santos | 1 | ||
BRA-SP | 1948 | Portuguesa Santista | 1 - 0 | Ypiranga | 1 | ||
BRA-SP | 1948 | Comercial (SP) | 2 - 1 | Jabaquara | 1 |