10 | ||
14 | ||
55 | ||
75 | ||
Baltimore S.C. | g | a | on | off | min | Brookhattan | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tiederman | 0 | 0 | 90 | 90 | Gaetjens | 0 | 0 | 90 | 90 | ||
Chimileski | 0 | 0 | 90 | 90 | Aja | 0 | 0 | 90 | 90 | ||
Mullen | 0 | 0 | 90 | 90 | Fernández | 0 | 0 | 90 | 90 | ||
Lycett | 0 | 0 | 90 | 90 | Lana | 0 | 0 | 90 | 90 | ||
Nickel | 0 | 0 | 90 | 90 | Carro | 0 | 0 | 90 | 90 | ||
Ferin | 0 | 0 | 90 | 90 | Granados | 0 | 0 | 90 | 90 | ||
Walter | 0 | 0 | 90 | 90 | Ruddy | 0 | 0 | 90 | 90 | ||
Lubertine | 0 | 0 | 90 | 90 | Dios | 0 | 0 | 90 | 90 | ||
Gaither | 0 | 0 | 90 | 90 | Bassett | 0 | 0 | 90 | 90 | ||
Bachmann | 0 | 0 | 90 | 90 | Newman | 0 | 0 | 90 | 90 | ||
Schwanke | 0 | 0 | 90 | 90 | Villalon | 1 | 0 | 90 | 90 | ||
Pito Villalon | 1 | ||||||||||
Joe Gaetjens | 1 | ||||||||||
Caesar Fernandez | 1 | ||||||||||
Jose Aja | 2 | 1 |
sources
scoreboard
USOC | 1948 | /16 | AAC Eagles | 2 - 3 | Chicago Sparta | 1 | |
CRB | 1948 | Brazil | 2 - 4 | Uruguay | Montevideo, Uruguay | 1 |