| 18 | ||
| 33 | ||
| 51 | ||
| 55 | ||
| 73 | ||
| 80 | ||
| 84 |
| Diriangén FC | g | a | on | off | min | FAS | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Carlos Panameño | 2 | ||||||||||
| Victor Mafla | 1 | ||||||||||
| Alejandro de la Cruz | 1 | ||||||||||
| Nicolás Muñoz | 2 | ||||||||||
| William Reyes | 1 |
sources
series
| Sept. 30, 2004 | CCL | 2005 | 1 | Central American | Diriangén FC | 0 - 7 | FAS | Diriamba, Nicaragua | 1 |
| Sept. 21, 2004 | CCL | 2005 | 1 | Central American | Diriangén FC | 0 - 2 | FAS | Diriamba, Nicaragua | 1 |