22 | ||
46 |
Brazil | g | a | on | off | min | Uruguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kléberson | 0 | 0 | 75 | 75 | Javier Omar Delgado | 0 | 0 | 90 | 90 | ||
Edú | 0 | 0 | 75 | 75 | Ronald Paolo Montero | 0 | 0 | 90 | 90 | ||
Luís Fabiano | 0 | 0 | 90 | 90 | D.Rodríguez | 0 | 0 | 90 | 90 | ||
Alex | 0 | 0 | 90 | 90 | Joe Emerson Bizera | 0 | 0 | 90 | 90 | ||
Renato | 0 | 0 | 90 | 90 | Carlos Eber Bueno | 0 | 0 | 62 | 62 | ||
Adriano | 1 | 0 | 90 | 90 | Perez | 0 | 0 | 81 | 81 | ||
Maicon | 0 | 0 | 90 | 90 | Marcelo Fabián Sosa | 1 | 0 | 90 | 90 | ||
Júlio César | 0 | 0 | 90 | 90 | Debray Darío Silva | 0 | 0 | 90 | 90 | ||
Juan | 0 | 0 | 90 | 90 | Carlos Andrés Diogo | 0 | 0 | 90 | 90 | ||
Luisão | 0 | 0 | 90 | 90 | C.Rodriguez | 0 | 0 | 70 | 70 | ||
Gustavo Nery | 0 | 0 | 90 | 90 | Mario Sebastián Viera | 0 | 0 | 90 | 90 | ||
Júlio Baptista | 0 | 75 | 90 | 15 | Forlan | 0 | 62 | 90 | 28 | ||
Diego | 0 | 75 | 90 | 15 | Sanchez | 0 | 70 | 90 | 20 | ||
Omar Heber Pouso | 0 | 81 | 90 | 9 |
sources
notes
Uruguay lost 3-5 on penalties.