| 21 | ||
| 48 | ||
| 68 | ||
| 70 | ||
| 79 | ||
| 90 |
| Botafogo | g | a | on | off | min | Internacional | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raúl Estévez | 1 | Rafael Sóbis | 1 | ||||||||
| Marcelo Camacho | 1 | ||||||||||
| Luizão | 1 | ||||||||||
| Almir | 1 | ||||||||||
| Túlio | 1 |
sources
series
| Oct. 17, 2004 | BRA1 | 2004 | 36 | Botafogo | 1 - 3 | Internacional | Porto Alegre, Brazil | 1 |
| July 7, 2004 | BRA1 | 2004 | 13 | Botafogo | 5 - 1 | Internacional | Rio de Janerio, Brazil | 1 |