2
3 | ||
10 | ||
29 | ||
59 | ||
88 | ||
90 |
Alania | g | a | on | off | min | Krylia Sovetov | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Levan Gvazava | 1 | Andrei Karyaka | 1 | ||||||||
Igor Yanovskiy | 1 | Moises Pinheiro | 1 | ||||||||
Robertas Poškus | 2 |
sources
series
Aug. 14, 2004 | RUS1 | 2004 | 19 | Alania | 1 - 4 | Krylia Sovetov | 1 | |
July 3, 2004 | RUS1 | 2004 | 14 | Alania | 2 - 4 | Krylia Sovetov | 1 |