← Eredivisie - 2003-2004 →
- Wednesday, February 25, 2004
- in Abe Lenstra Stadion, Heerenveen
| 44 | ||
| 59 | ||
| 73 | ||
| 83 | ||
| 87 |
| AFC Ajax | g | a | on | off | min | Heerenveen | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomás Galásek | 0 | 0 | 90 | 90 | Arek Radomski | 0 | 0 | 90 | 90 | ||
| Victor Sikora | 0 | 0 | 69 | 69 | Daniel Berg Hestad | 0 | 0 | 90 | 90 | ||
| Julien Escudé | 0 | 0 | 90 | 90 | Said Bakkati | 0 | 0 | 61 | 61 | ||
| John Heitinga | 0 | 0 | 90 | 90 | Richard Knopper | 1 | 0 | 90 | 90 | ||
| Hatem Trabelsi | 0 | 0 | 90 | 90 | Stefan Selakovic | 0 | 0 | 90 | 90 | ||
| Wesley Sneijder | 0 | 0 | 78 | 78 | Erik Edman | 0 | 0 | 90 | 90 | ||
| Nigel de Jong | 0 | 0 | 90 | 90 | Jesper Håkansson | 1 | 0 | 89 | 89 | ||
| Maarten Stekelenburg | 0 | 0 | 90 | 90 | Petter Hansson | 0 | 0 | 90 | 90 | ||
| Yannis Anastasiou | 0 | 0 | 90 | 90 | Boy Waterman | 0 | 0 | 90 | 90 | ||
| Daniël de Ridder | 0 | 0 | 90 | 90 | Mika Väyrynen | 2 | 0 | 86 | 86 | ||
| Sherrer Maxwell | 0 | 0 | 63 | 63 | Marcel Seip | 0 | 0 | 90 | 90 | ||
| Wesley Sonck | 0 | 63 | 90 | 27 | Hannu Haarala | 0 | 61 | 90 | 29 | ||
| Nicolae Mitea | 0 | 69 | 90 | 21 | Paul de Lange | 0 | 86 | 90 | 4 | ||
| Anthony Obodai | 0 | 78 | 90 | 12 | Jos Hooiveld | 0 | 89 | 90 | 1 | ||
| Own Goal | 1 |
sources
series
| Feb. 25, 2004 | NED1 | 2003-2004 | 18 | AFC Ajax | 1 - 4 | Heerenveen | Abe Lenstra Stadion, Heerenveen | 1 |
| Nov. 23, 2003 | NED1 | 2003-2004 | 12 | AFC Ajax | 3 - 1 | Heerenveen | Amsterdam ArenA | 1 |