2 | ||
24 | ||
34 | ||
38 | ||
71 | ||
79 | ||
80 | ||
89 |
Rayyan | g | a | on | off | min | Shamal | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Hierro | 2 | Razzaq Farhan | 3 | ||||||||
Nasser Kamil | 2 | ||||||||||
Bouchaib El-Moubarki | 1 |
sources
series
Jan. 30, 2004 | QSL | 2003-2004 | 10 | Rayyan | 5 - 3 | Shamal | 1 | |
Oct. 11, 2003 | QSL | 2003-2004 | 1 | Rayyan | 5 - 4 | Shamal | 1 |