10 | ||
32 | ||
36 | ||
62 | ||
76 | ||
84 | ||
87 | ||
92 |
series
Nov. 12, 2003 | CCL | 2004 | 1 | Arnett Gardens | 8 - 0 | CRKSV Jong Colombia | Boca Sami, Curacao | 0 |
Nov. 5, 2003 | CCL | 2004 | 1 | Arnett Gardens | 5 - 1 | CRKSV Jong Colombia | Boca Sami, Curacao | 0 |
10 | ||
32 | ||
36 | ||
62 | ||
76 | ||
84 | ||
87 | ||
92 |
Nov. 12, 2003 | CCL | 2004 | 1 | Arnett Gardens | 8 - 0 | CRKSV Jong Colombia | Boca Sami, Curacao | 0 |
Nov. 5, 2003 | CCL | 2004 | 1 | Arnett Gardens | 5 - 1 | CRKSV Jong Colombia | Boca Sami, Curacao | 0 |