34 | ||
45 | ||
46 | ||
79 | ||
85 |
Bargh | g | a | on | off | min | Pegah | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Amiri | 1 | Khojoeian | 1 | ||||||||
Gh.Abaasfard | 1 | Nori | 1 | ||||||||
Salami Bakhsh | 1 |
sources
series
Jan. 12, 2004 | IRN1 | 2003-2004 | 17 | Bargh | 3 - 2 | Pegah | 1 | |
Sept. 19, 2003 | IRN1 | 2003-2004 | 4 | Bargh | 2 - 3 | Pegah | 1 |