76 |
El Salvador | g | a | on | off | min | Martinique | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Rudis Corrales | 0 | 0 | 90 | 90 | Charles-Edouard Coridon | 0 | 0 | 90 | 90 | ||
Juan Gómez | 0 | 0 | 90 | 90 | Jean-Michel Michaud | 0 | 0 | 65 | 65 | ||
Julio Castro | 0 | 0 | 59 | 59 | Miguel Duragrin | 0 | 0 | 90 | 90 | ||
Santos Cabrera | 0 | 0 | 46 | 46 | Jose Gordon | 0 | 0 | 63 | 63 | ||
Guillermo Moran | 0 | 0 | 90 | 90 | Willy Padoly | 0 | 0 | 90 | 90 | ||
Alfredo Pacheco | 0 | 0 | 90 | 90 | Eddy Heurlie | 0 | 0 | 90 | 90 | ||
Victor Velasquez | 0 | 0 | 90 | 90 | Stephane Suedile | 0 | 0 | 90 | 90 | ||
Ramón Sánchez | 0 | 0 | 90 | 90 | Patrick Percin | 0 | 0 | 90 | 90 | ||
William Torres | 0 | 0 | 90 | 90 | Judes Vaton | 0 | 0 | 90 | 90 | ||
Marvin González | 1 | 0 | 90 | 90 | David Dicanot | 0 | 0 | 90 | 90 | ||
Juan Campos | 0 | 0 | 74 | 74 | Jean-Victor Lavril | 0 | 0 | 90 | 90 | ||
Gilberto Murgas | 0 | 46 | 90 | 44 | Dominique Reyal | 0 | 63 | 90 | 27 | ||
William Alegria | 0 | 59 | 90 | 31 | Gaël Germany | 0 | 65 | 90 | 25 | ||
Roberto Ochoa | 0 | 74 | 90 | 16 |
sources
series
July 16, 2003 | GC | 2003 | El Salvador | 1 - 0 | Martinique | United States | 1 | |
July 15, 2003 | GC | 2003 | C | El Salvador | 1 - 0 | Martinique | Gillette Stadium | 2 |
scoreboard
GC | 2003 | A | Brazil | 2 - 1 | Honduras | Estadio Azteca | 2 | |
RUS1 | 2003 | 24 | CSKA Moscow | 3 - 1 | Lokomotiv Moscow | 1 | ||
USL2 | 2003 | BYU Cougars | 1 - 2 | Utah Blitzz | BYU South Field | 1 |