Brooklyn Hispano | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Billy Gonsalves | 0 | 0 | 90 | 90 | Fred Lutkefedder | 0 | 0 | 90 | 0 | ||
John Pruha | 0 | 0 | 90 | 90 | Dick Carter | 0 | 0 | 90 | 90 | ||
Ray Fernandez | 0 | 0 | 90 | 0 | Al Harker | 0 | 0 | 0 | 90 | ||
Steve Hudi | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Fabri Salcedo | 0 | 0 | 90 | 90 | Red Hurst | 0 | 0 | 90 | 0 | ||
Victor Taggart | 0 | 0 | 90 | 90 | Dutch Christian | 0 | 0 | 90 | 90 | ||
Bainlardi | 0 | 0 | 90 | 90 | Millar | 0 | 0 | 90 | 90 | ||
Carlos Temes | 0 | 0 | 0 | 90 | Duke Nanoski | 0 | 0 | 90 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Ted Swieconek | 0 | 0 | 90 | 90 | ||
Frank Fernandez | 0 | 0 | 90 | 90 | Harry McAdams | 1 | 0 | 0 | 90 | ||
Bernardo Barrio | 0 | 0 | 90 | 90 | Joe Myshko | 0 | 0 | 90 | 90 | ||
Joe Pereira | 0 | 0 | 90 | 90 | Dave Adamson | 0 | 0 | 90 | 0 | ||
Jim Reid | 0 | 0 | 0 | 90 | |||||||
Andy Ferko | 0 | 0 | 90 | 90 |
sources
series
March 26, 1944 | ASL2 | 1943-1944 | Brooklyn Hispano | 0 - 2 | Philadelphia German Americans | Brooklyn, NY | 1 |
March 19, 1944 | ASL2 | 1943-1944 | Brooklyn Hispano | 0 - 1 | Philadelphia German Americans | 1 |