19 | ||
42 | ||
45 | ||
52 | ||
62 | ||
90 |
Charlton Athletic | g | a | on | off | min | West Ham United | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fish | 0 | ||||||||||
Jensen | 1 | ||||||||||
Rufus | 0 | ||||||||||
Own Goal | 2 | ||||||||||
Kishishev | 1 | ||||||||||
Parker | 2 |
sources
series
Jan. 22, 2003 | EPL | 2002-2003 | 22 | Charlton Athletic | 4 - 2 | West Ham United | The Valley | 1 |
Aug. 31, 2002 | EPL | 2002-2003 | 4 | Charlton Athletic | 2 - 0 | West Ham United | Upton Park | 1 |