Kearny Scots | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Carroll | 1 | 0 | 90 | 90 | Dave Sattler | 0 | 0 | 90 | 90 | ||
Ed Brown | 1 | 0 | 90 | 90 | Laszlo Sternberg | 0 | 0 | 90 | 90 | ||
Balaniz | 0 | 0 | 90 | 90 | Aitken | 0 | 0 | 90 | 90 | ||
Wally Peters | 0 | 0 | 90 | 90 | Jack Hynes | 1 | 0 | 90 | 90 | ||
Johnny Bryndza | 0 | 0 | 90 | 90 | J. Chimileski | 0 | 0 | 90 | 90 | ||
Wally Bassett | 0 | 0 | 90 | 90 | John Currie | 0 | 0 | 90 | 90 | ||
Revie | 0 | 0 | 90 | 90 | Caesar DeRostaing | 0 | 0 | 90 | 90 | ||
Russ Brown | 0 | 0 | 90 | 90 | Jim Santry | 0 | 0 | 90 | 90 | ||
George Conn | 0 | 0 | 90 | 90 | Ben Glassman | 0 | 0 | 90 | 90 | ||
Barclay | 0 | 0 | 90 | 90 | Ruddy | 0 | 0 | 90 | 90 | ||
Sam Dente | 1 | 0 | 90 | 90 | Alec Chimileski | 1 | 0 | 90 | 90 |
sources
series
April 4, 1943 | ASL2 | 1942-1943 | Kearny Scots | 3 - 2 | New York Americans | 1 | |
Nov. 8, 1942 | ASL2 | 1942-1943 | Kearny Scots | 1 - 1 | New York Americans | 1 |