Brooklyn Hispano | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Bainlardi | 0 | 0 | 90 | 0 | Bob Nicol | 0 | 0 | 90 | 0 | ||
Hudi | 0 | 0 | 90 | 90 | Ted Swieconek | 0 | 0 | 90 | 90 | ||
Jose Aja | 0 | 0 | 0 | 90 | Andy Gallagher | 0 | 0 | 90 | 90 | ||
Billy Gonsalves | 1 | 0 | 90 | 90 | Jim Reid | 0 | 0 | 90 | 90 | ||
Enrico Quinones | 1 | 0 | 90 | 90 | Nick D'Aulerio | 0 | 0 | 90 | 0 | ||
Bernardo Barrio | 0 | 0 | 90 | 0 | Al Harker | 0 | 0 | 90 | 90 | ||
Fabri Salcedo | 0 | 0 | 90 | 90 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Ilya Westermann | 0 | 0 | 0 | 90 | Harry McAdams | 0 | 0 | 0 | 90 | ||
Pete Denehan | 0 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 | ||
Gene Olaff | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 0 | 90 | ||
Morris Liss | 0 | 0 | 90 | 90 | Ray Kelly | 0 | 0 | 90 | 90 | ||
Fernández | 0 | 0 | 90 | 90 | Duke Nanoski | 0 | 0 | 90 | 90 | ||
Bob Compton | 0 | 0 | 90 | 90 | Bob Gormley | 1 | 0 | 90 | 90 |
sources
series
April 4, 1943 | ASL2 | 1942-1943 | Brooklyn Hispano | 2 - 1 | Philadelphia German Americans | Brooklyn, NY | 1 |
Oct. 25, 1942 | ASL2 | 1942-1943 | Brooklyn Hispano | 0 - 2 | Philadelphia German Americans | 1 |