Brookhattan | g | a | on | off | min | Philadelphia Nationals | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fernández | 1 | 0 | 90 | 90 | Max Baehr | 0 | 0 | 90 | 90 | ||
John Kosarik | 0 | 0 | 90 | 90 | Charles Altemose | 0 | 0 | 90 | 90 | ||
Frank Greinert | 0 | 0 | 90 | 90 | Vince Carney | 0 | 0 | 90 | 90 | ||
O'Neill | 2 | 0 | 90 | 90 | Ned Potts | 0 | 0 | 90 | 90 | ||
Rudy Kuntner | 0 | 0 | 90 | 90 | Thompson | 0 | 0 | 0 | 90 | ||
Al Jennette | 1 | 0 | 90 | 90 | Pete Maier | 0 | 0 | 90 | 90 | ||
Charlie Mellon | 0 | 0 | 90 | 90 | Charles Mullen | 0 | 0 | 90 | 90 | ||
Bob Yingling | 0 | 0 | 90 | 90 | Bob Glosson | 1 | 0 | 90 | 90 | ||
Webber | 0 | 0 | 90 | 90 | Ecker | 0 | 0 | 90 | 90 | ||
Mike Briscoe | 0 | 0 | 90 | 0 | Boerner | 0 | 0 | 90 | 0 | ||
E. Skiba | 0 | 0 | 90 | 0 | Bill Rose | 1 | 0 | 90 | 90 | ||
Montgomery | 0 | 0 | 0 | 90 | Ray Bates | 0 | 0 | 90 | 90 | ||
Archie Ralston | 0 | 0 | 0 | 90 |
sources
series
March 21, 1943 | ASL2 | 1942-1943 | Brookhattan | 4 - 2 | Philadelphia Nationals | New York, NY | 1 |
Oct. 11, 1942 | ASL2 | 1942-1943 | Brookhattan | 6 - 2 | Philadelphia Nationals | Philadelphia, PA | 1 |