New York Americans | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Caesar DeRostaing | 0 | 0 | 90 | 90 | Ray Kelly | 0 | 0 | 90 | 90 | ||
Aitken | 0 | 0 | 90 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
Homa | 0 | 0 | 0 | 90 | Bob Nicol | 0 | 0 | 90 | 0 | ||
Hans Maier | 0 | 0 | 90 | 90 | Werner Mieth | 0 | 0 | 90 | 90 | ||
Allan | 1 | 0 | 90 | 90 | Harry McAdams | 0 | 0 | 90 | 0 | ||
Laszlo Sternberg | 0 | 0 | 90 | 90 | Bob Gormley | 0 | 0 | 90 | 90 | ||
Schwarcz | 0 | 0 | 90 | 0 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Jay Brady | 0 | 0 | 90 | 90 | Ray Voltz | 0 | 0 | 90 | 90 | ||
Jack Hynes | 0 | 0 | 90 | 90 | Jim Reid | 0 | 0 | 0 | 90 | ||
Stan Chesney | 0 | 0 | 90 | 90 | Ted Swieconek | 0 | 0 | 90 | 90 | ||
Walter Greenbaum | 0 | 0 | 90 | 90 | David Dick | 0 | 0 | 0 | 90 | ||
Jim Santry | 0 | 0 | 90 | 90 | Andy Gallagher | 0 | 0 | 0 | 90 | ||
Razzo Carroll | 0 | 0 | 90 | 90 | |||||||
Miller | 0 | 0 | 90 | 0 |
sources
series
Nov. 29, 1942 | ASL2 | 1942-1943 | New York Americans | 1 - 1 | Philadelphia German Americans | New York, NY | 2 |
Sept. 27, 1942 | ASL2 | 1942-1943 | New York Americans | 1 - 0 | Philadelphia German Americans | 1 |