Brooklyn Celtic | g | a | on | off | min | Electrical Workers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | 0 | 0 | 90 | 90 | M. Liss | 0 | 0 | 90 | 90 | ||
Martinelli | 0 | 0 | 90 | 90 | Herman | 0 | 0 | 90 | 90 | ||
Steele | 1 | 0 | 90 | 90 | Bainlardi | 0 | 0 | 90 | 90 | ||
Rew | 0 | 0 | 90 | 90 | Sattler | 0 | 0 | 90 | 90 | ||
Weir | 0 | 0 | 90 | 90 | Olivio | 1 | 0 | 90 | 90 | ||
Roboy | 0 | 0 | 90 | 90 | Westerman | 0 | 0 | 90 | 90 | ||
Rodríguez | 1 | 0 | 90 | 90 | Magnozzi | 1 | 0 | 90 | 90 | ||
Lloyd | 0 | 0 | 90 | 90 | Glassman | 0 | 0 | 90 | 90 | ||
Nanoski | 2 | 0 | 90 | 90 | L. Liss | 0 | 0 | 90 | 90 | ||
Laverty | 1 | 0 | 90 | 90 | Pohlman | 0 | 0 | 90 | 90 | ||
Brandolini | 0 | 0 | 90 | 90 | Russo | 0 | 0 | 90 | 90 |
sources
scoreboard
USOC | 1942 | 2 | Brookhattan | 4 - 1 | Hatikvoh FC | Starlight Park | 2 |