Brooklyn Celtic | g | a | on | off | min | Kearny Scots | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Martelli | 0 | 0 | 90 | 90 | Bione | 1 | 0 | 90 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Russ Brown | 0 | 0 | 90 | 90 | ||
Al Rew | 0 | 0 | 90 | 90 | Hlavsa | 0 | 0 | 90 | 90 | ||
Joe Ostrowski | 2 | 0 | 90 | 90 | Bob Yingling | 0 | 0 | 90 | 90 | ||
Fred Lloyd | 0 | 0 | 90 | 90 | Frank Fisher | 0 | 0 | 90 | 90 | ||
Martinelli | 0 | 0 | 90 | 90 | Fred Shields | 0 | 0 | 90 | 90 | ||
Bob Laverty | 0 | 0 | 90 | 90 | R. Aitken | 1 | 0 | 90 | 90 | ||
Al Smith | 0 | 0 | 90 | 90 | Wally Peters | 0 | 0 | 90 | 90 | ||
Alex Weir | 0 | 0 | 90 | 90 | Frank Osowski | 0 | 0 | 90 | 90 | ||
Billy Stark | 0 | 0 | 90 | 90 | Billy Gonsalves | 0 | 0 | 90 | 90 | ||
Duke Nanoski | 0 | 0 | 90 | 90 | George Conn | 1 | 0 | 90 | 90 |
sources
series
Nov. 30, 1941 | ASL2 | 1941-1942 | Brooklyn Celtic | 1 - 7 | Kearny Scots | Kearny, NJ | 2 |
Nov. 16, 1941 | ASL2 | 1941-1942 | Brooklyn Celtic | 2 - 3 | Kearny Scots | Celtic Park | 2 |