7 | ||
57 | ||
69 | ||
82 | ||
87 |
Chicago Fire | g | a | on | off | min | Colorado Rapids | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Curtin | 0 | 0 | 90 | 90 | Carlos Valderrama | 0 | 0 | 90 | 90 | ||
Jesse Marsch | 0 | 0 | 90 | 90 | Chris Henderson | 0 | 0 | 90 | 90 | ||
David Vaudreuil | 0 | 0 | 0 | 90 | Chris Carrieri | 3 | 0 | 90 | 0 | ||
Craig Capano | 0 | 0 | 0 | 90 | John Spencer | 0 | 0 | 0 | 90 | ||
Jason Moore | 1 | 0 | 90 | 0 | Zack Kingsley | 0 | 0 | 90 | 0 | ||
Zach Thornton | 0 | 0 | 90 | 90 | Ritchie Kotschau | 0 | 0 | 0 | 90 | ||
Billy Walsh | 0 | 0 | 90 | 0 | Wes Hart | 0 | 0 | 90 | 90 | ||
Dema Kovalenko | 0 | 0 | 90 | 90 | Kyle Beckerman | 0 | 0 | 0 | 90 | ||
Ante Razov | 1 | 0 | 0 | 90 | Jeff Stewart | 0 | 0 | 0 | 90 | ||
sent off | 0 | 0 | 90 | 0 | David Kramer | 0 | 0 | 90 | 90 | ||
Aleksey Korol | 0 | 0 | 90 | 0 | Mark Chung | 0 | 0 | 90 | 90 | ||
Kelly Gray | 0 | 0 | 0 | 90 | Raúl Palacios | 0 | 0 | 90 | 0 | ||
C.J. Brown | 0 | 0 | 90 | 90 | sent off | 0 | 0 | 90 | 0 | ||
Josh Wolff | 0 | 0 | 90 | 90 | Robin Fraser | 0 | 0 | 90 | 90 | ||
Carlos Bocanegra | 0 | 0 | 90 | 90 | Rick Titus | 0 | 0 | 90 | 90 |
sources
series
July 7, 2002 | MLS | 2002 | Chicago Fire | 2 - 1 | Colorado Rapids | Cardinal Stadium | 2 |
July 4, 2002 | MLS | 2002 | Chicago Fire | 2 - 3 | Colorado Rapids | Invesco Field | 2 |