Kearny Celtic | g | a | on | off | min | Paterson FC (ASL2) | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Cooper | 0 | 0 | 0 | 90 | Ralston | 0 | 0 | 90 | 90 | ||
Sam Harris | 0 | 0 | 90 | 90 | Zalesky | 0 | 0 | 90 | 90 | ||
McManus | 0 | 0 | 90 | 90 | C. Marraccini | 0 | 0 | 90 | 90 | ||
Razzo Carroll | 3 | 0 | 90 | 90 | Strome | 0 | 0 | 90 | 90 | ||
Touhey | 3 | 0 | 90 | 90 | Numark | 0 | 0 | 90 | 90 | ||
Alec Kelso | 0 | 0 | 90 | 90 | Aulino | 0 | 0 | 90 | 0 | ||
Kavanaugh | 0 | 0 | 90 | 0 | Spadafora | 1 | 0 | 90 | 90 | ||
Martin | 0 | 0 | 90 | 90 | Campbell | 0 | 0 | 90 | 90 | ||
Johnstone | 0 | 0 | 90 | 90 | Spinelli | 0 | 0 | 0 | 90 | ||
George Davis | 0 | 0 | 90 | 90 | Martelli | 0 | 0 | 90 | 90 | ||
Scotty Richmond | 0 | 0 | 0 | 90 | L. Marraccini | 0 | 0 | 90 | 90 | ||
Ward | 1 | 0 | 90 | 0 | Davidowski | 0 | 0 | 90 | 90 | ||
Charlie Sheppell | 1 | 0 | 90 | 90 |
sources
series
Feb. 9, 1941 | ASL2 | 1940-1941 | Kearny Celtic | 8 - 1 | Paterson FC (ASL2) | 1 | |
Oct. 6, 1940 | ASL2 | 1940-1941 | Kearny Celtic | 4 - 2 | Paterson FC (ASL2) | Scots Field | 2 |