Brooklyn Celtic | g | a | on | off | min | Philadelphia Passon | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ostrowski | 0 | 0 | 90 | 90 | Francis Ryan | 0 | 0 | 90 | 90 | ||
Alex Weir | 0 | 0 | 90 | 0 | Joe Miotia | 0 | 0 | 90 | 90 | ||
O'Neill | 2 | 0 | 90 | 90 | Dave Zell | 0 | 0 | 90 | 90 | ||
Charlie Steele | 0 | 0 | 0 | 90 | Charles Mullen | 0 | 0 | 90 | 90 | ||
Bob Laverty | 0 | 0 | 90 | 90 | Ray Kelly | 0 | 0 | 90 | 90 | ||
Duke Nanoski | 1 | 0 | 90 | 90 | Ray Westerman | 0 | 0 | 90 | 90 | ||
Fergus Hunter | 0 | 0 | 90 | 90 | Joe Kennedy | 0 | 0 | 90 | 90 | ||
Mario Brandolini | 0 | 0 | 90 | 90 | Ned Potts | 0 | 0 | 90 | 90 | ||
Joe Martinelli | 0 | 0 | 90 | 90 | Jock Sweeney | 0 | 0 | 0 | 90 | ||
McGuire | 0 | 0 | 0 | 90 | Harry McAdams | 0 | 0 | 90 | 90 | ||
Billy Stark | 0 | 0 | 90 | 90 | Jimmy Carlton | 0 | 0 | 90 | 0 | ||
Bert Black | 0 | 0 | 90 | 90 | Alex Chimileski | 0 | 0 | 90 | 90 | ||
Fred Lloyd | 0 | 0 | 90 | 0 |
sources
series
Feb. 9, 1941 | ASL2 | 1940-1941 | Brooklyn Celtic | 3 - 0 | Philadelphia Passon | Philadelphia, PA | 1 |
Nov. 3, 1940 | ASL2 | 1940-1941 | Brooklyn Celtic | 3 - 3 | Philadelphia Passon | Celtic Park | 2 |